RIC 1
Civil Wars (68-69 AD)
Catalogue:
| RIC # | Picture | Description | Rarity |
|
Group I - Spain These coins cannot be attributed to any specific mint. These were probably issued by Galba during the time of his support of the rebellion of Vindex. |
|||
| AR denarius - RIC I, 1 | No photo | Civil Wars, AD 68-69. AR denarius. No legend, Bearded Jupiter r., seen to bare shoulder length from behind, leveling thunderbolt / GENIO PR, Genius standing facing, holding pater over a burning altar. | R5 |
| AR denarius - RIC I, 2 | No photo | Civil Wars, AD 68-69. AR denarius. No legend, Diademed, draped female bust right, laurel in front, cornucopea behind / PAX below clasped right hands holding winged caduceus between two cornucopias. | R5 |
| AR denarius - RIC I, 3 | No photo | Civil Wars, AD 68-69. AR denarius. BON EVENT, diademed female bust right, hair in queue on neck / OB CIVIS SERVATOS, oak wreath. | R4 |
| AR denarius - RIC I, 4 | No photo | Civil Wars, AD 68-69. AR denarius. BON EVENT, diademed female bust right, hair knotted above neck / PACI - PR, Clasped right hands, holding winged caduceus. BMC 4 | R4 |
| AR denarius - RIC I, 5 | No photo | Civil Wars, AD 68-69. AR denarius. BON EVENT, female bust right, fillet around forehead, hair knotted above neck / PACI - PR, Clasped right hand, holding winged caduceus. BMC 3. | R4 |
| AR denarius - RIC I, 6 | No photo | Civil Wars, AD 68-69. AR denarius. BON EVENT, diademed and draped female bust right, hair knotted above neck / PACI - PR, Clasped right hand, holding winged caduceus. BMC 5 | R4 |
| AR denarius - RIC I, 7 | No photo | Civil Wars, AD 68-69. AR denarius. BON EVENT, female bust right, fillet around forehead / PAX below clasped right hands holding winged caduceus between two cornucopias. | R5 |
| Unpublished AR denarius - RIC I, - |
![]() |
Civil Wars. AD 68-69. AR Denarius (3.57 g, 6h). Spanish mint. SPQR on a shield within a wreath / ROMA RENASCES, Roma standing right, holding Victory and spear surmounted by eagle. RIC -. (Image courtesy Numismatik Lanz München) | ? |
| AV aureus - RIC I, 8 | No photo | Same as the next coin (RIC 9) but in gold | R4 |
| AR denarius - RIC I, 9 |
![]() |
Civil Wars. AD 68-69. AR Denarius (3.78 g, 8h). Spanish mint. BON EVENT, Young female head (Bonus Eventus) right, fillet around forehead / ROM RENASC, Victory standing right, holding eagle-tipped scepter and Victory. RIC I 9; AM 52; RSC 396. (Image courtesy CNG) | R |
| AR denarius - RIC I, 10 | No photo | Civil Wars, AD 68-69. AR denarius. BON EVENT, diademed and draped female bust right, hair knotted above neck / PAX below, P-R on either side of a clasped right hands, holding winged caduceus. BMC 11. | R5 |
| AR denarius - RIC I, 11 | No photo | Civil Wars. AD 68-69. AR Denarius. Spanish mint. BONI EVENT (reading downward from 1 o'clock), Diademed and draped female bust right / ROMA RENASCES (reading clockwise from 1 o'clock), Roma standing right, holding Victory and spear surmounted by eagle. RIC I 11; AM 53; RSC 400; BMC 11. | R4 |
| Unlisted AR denarius - RIC I, 11 var |
![]() |
Civil Wars. AD 68-69. AR Denarius (3.57 g, 6h). Spanish mint. BONI EVENT (reading upward from 5 o'clock), Diademed and draped female bust right / ROMA RENASCES (reading counterclockwise from 5 o'clock), Roma standing right, holding Victory and spear surmounted by eagle. RIC I 11 var. (Image courtesy CNG) | ? |
| AR denarius - RIC I, 12 | No photo | Civil Wars. AD 68-69. AR Denarius. Spanish mint. BONI EVENTVS (reading clockwise from 1 o'clock), female bust right, fillet around forehead, rolled and lopped hair above neck / VICTORIA - P R, Victory standing left on globe, holding wreath and branch. | R5 |
| AV aureus - RIC I, 13 | No photo | Same as the next coin (RIC 14) but in gold | R4 |
| AR denarius - RIC I, 14 | No photo | Civil Wars. AD 68-69. AR Denarius. Spanish mint. BONI EVENTVS (reading counterclockwise from 5 o'clock), diademed female bust right / VIRTVS, Virtus standing left, knee bent, holding Victoriola and parazonium | R5 |
| AR denarius - RIC I, 15 | No photo | Civil Wars. AD 68-69. AR Denarius. Spanish mint. CONCORDIA HISPANIARVM ET GALLIARVM, bare headed bust of Hispania (on l.) and Gallia (on r.), between them a small figure of Victory standing on globe, holding wreath, above her and astar within crescent, cornucopea below Hispania and oblong shield below Gallia / VICTORIA P R, Victory standing right in biga, holding curved bow. | R4 |
| AR denarius - RIC I, 16 | No photo | Civil Wars. AD 68-69. AR Denarius. Spanish mint. GENIO P R, bare head of Genius of the Roman People right, cornucopia over shoulder / MARS VLTOR, helmeted, naked Mars advancing right, carrying parazonium behind back on strap over left shoulder, brandishing spear in right hand and holding small round shield on left arm | R5 |
| AR denarius - RIC I, 17 |
![]() |
Civil War. Silver denarius (2.81 gm). Spain, spring 68 AD. GENIO P R, bare head of Genius of the Roman People right, cornucopia over shoulder / MARTI— VLTORI , helmeted, naked Mars advancing right, carrying parazonium behind back on strap over left shoulder, brandishing spear in right hand and holding small round shield on left arm. BMCRE 1. RIC 17 (R3). Martin 34 (Image courtesy Harlan J.Berk Ltd.) | R3 |
| AR denarius - RIC I, 18 |
![]() |
Denarius April-June/July 68, Spanish mint in support of Galba (Tarraco?). GENIO P R Diademed bust of Genius to r, wreathed with berries, cornucopia behind / MARTI – VLTORI Mars walking right, holding shield and spear. RIC 20. RIC 18. C. 384 (Galba). BMC 2 var. Martin 34. (Image courtesy Numismatik Lanz München) | R3 |
| AR denarius - RIC I, 19 | No photo | Civil War. Silver denarius. Spain, spring 68 AD. GENIO P R (starting at 7 o'clock. going clockwise), laureate head of Genius of the Roman People right, cornucopia over shoulder / MARTI— VLTORI , helmeted, naked Mars advancing right, carrying parazonium behind back on strap over left shoulder, brandishing spear in right hand and holding small round shield on left arm. | R5 |
| AR denarius - RIC I, 20 |
![]() |
Denarius April-June/July 68, Spanish mint in support of Galba. GENIO P R Diademed bust of Genius to l., cornucopia behind / MARTI – VLTORI Mars standing facing, head to l., in r. hand spear, in l. hand shield. 3,58 g. RIC 20. BMC pl. 49,15. C. 384 var. Vagi 757 (Image courtesy Numismatica Ars Classica) | R5 |
| AR denarius - RIC I, 21 | No photo | Civil War. Silver denarius. Spain, spring 68 AD. GENIO P R, bare head of Genius of the Roman People right, cornucopia over shoulder / OB CIVIS - SERVATOS, oak wreath | R5 |
| AR denarius - RIC I, 22 | No photo | Civil War. Silver denarius. Spain, spring 68 AD. GENIO P R, bare head of Genius of the Roman People right, cornucopia over shoulder / PAX below clasped right hands holding winged caduceus between two cornucopias. | R4 |
| AR denarius - RIC I, 23 | No photo | Civil Wars. AD 68-69. AR Denarius. Spanish mint. Struck under Galba in Spain, April-June AD 68. HISPANIA, draped bust of Hispania right, hair knotted above neck, two javelins behind, round shields below, two corn ears below / MARTI – VLTORI Mars standing facing, head to l., in r. hand spear, in l. hand shield. | R5 |
| AR denarius - RIC I, 24 |
![]() |
Civil Wars. AD 68-69. AR Denarius (3.00 g, 5h). Spanish mint. Struck under Galba in Spain, April-June AD 68. LIBERTAS, draped bust of Libertas right / RESTITVTA P-R, pileus (cap of liberty) between two daggers. RIC 24; AM 49T (same reverse die as the example in Turin); RSC 394. (Image courtesy CNG) | R4 |
| AR denarius - RIC I, 25 | No photo | Same as the coin above (RIC 24) but with LIBERTAS PR on obverse | R4 |
| AV aureus - RIC I, 26 | No photo | Same as the next coin (RIC 27) but in gold | R4 |
| AR denarius - RIC I, 27 |
![]() |
The Civil Wars (AD 68-69), Denarius, Spain 68-69, AR 3,37 g. LIBERTAS – RESTITVTA Draped bust of Libertas r., wearing necklace / S P Q R on shield within oak-wreath. C Galba 431. BMC 12. RIC 27. CBN 10. Martin 91. (Image courtesy Numismatica Ars Classica) | C |
| AR denarius - RIC I, 28 | No photo | The Civil Wars (AD 68-69), Denarius, Spain 68-69. LIBERTAT - I, Citizen advancing right, wearing toga and pileus, holding wreath / SP-QR, Victory standing right on globe, holding wreath and palm. BMC 13. | R4 |
| AR denarius - RIC I, 29 | No photo | Denarius April-June/July 68, Spanish mint in support of Galba (Tarraco?). MARTI – VLTORI Mars walking right, holding shield and spear, parazonium on left side / SPQR in oak-wreath. | R4 |
| AR denarius - RIC I, 30 | No photo | The Civil Wars (AD 68-69), Denarius, Spain 68-69. MONETA, Bare female bust left, hair lopped above neck / SALVTARIS above cap of Vulcan (?) over anvil, tongs left, hammer right, all within a laurel wreath. | R4 |
| AR denarius - RIC I, 31 | No photo | The Civil Wars (AD 68-69). Denarius April-June/July 68, Spanish mint in support of Galba (Tarraco?). PAX below clasped hands, holding winged caduceus / SPQR in oak-wreath. | R5 |
| AR denarius - RIC I, 32 | No photo | The Civil Wars (AD 68-69). Denarius April-June/July 68, Spanish mint in support of Galba (Tarraco?). ROMA, bare bust of Roma right, hair knotted on top of head / OB CIVIS/SERVATOS, oak-wreath. | R5 |
| AR denarius - RIC I, 33 | No photo | The Civil Wars (AD 68-69). Denarius April-June/July 68, Spanish mint in support of Galba (Tarraco?). ROMA, bare bust of Roma right, hair knotted on top of head / OB/ CIVIS/SERVATOS in three lines in oak-wreath. | R5 |
| AR denarius - RIC I, 34 |
![]() |
CIVIL WAR. 68-69 AD. AR Denarius (2.89 gm, 6h). Spanish mint. Roma seated left on cuirass, holding Victory and resting hand on parazonium; foot set on helmet, ROMA in exergue / PAX / P-R, Clasped hands holding winged caduceus between two stalks of grain and two poppies. RIC I 34; AM 48; BMCRE 6; RSC 398. (Image courtesy CNG) | R4 |
| AR denarius - RIC I, 35 | No photo | The Civil Wars (AD 68-69). Denarius April-June/July 68, Spanish mint in support of Galba (Tarraco?). ROMA, bare female bust right, hair knotted on top of the head / SPQR in oak-wreath | R5 |
| AR denarius - RIC I, 36 | No photo | The Civil Wars (AD 68-69). Denarius April-June/July 68, Spanish mint in support of Galba (Tarraco?). SALVS - PVBLIC, laureate and draped bust right / ROMA - VICTRIX, Rome standing left, right foot on globe, holding branch and vertical spear | R4 |
|
Group II - Gaul These coins cannot be attributed to any specific mint. These were probably issued by Gaius Iulius Vindex in Gaul. Vindex noble Gaulish family of Aquitania given senatorial status under Claudius, was a Roman governor in the province of Gallia Lugdunensis. In either late 67 or early 68, rebelled against the tax policy of the Emperor Nero. According to the historian Cassius Dio, Vindex "was powerful in body and of shrewd intelligence, was skilled in warfare and full of daring for any great enterprise; and he had a passionate love of freedom and a vast ambition" (Cassius Dio, 63.22.1-2). In order to gain support, he declared his allegiance to the governor of Hispania Tarraconensis, Servius Sulpicius Galba, as the new emperor. Vindex was defeated and killed by the commander of Germania Superior army, Lucius Verginius Rufus, in a battle near Vesontio (modern Besançon). |
|||
| AV aureus - RIC I, 37 | No photo | Same as the next coin (RIC 38) but in gold | R5 |
| AR denarius - RIC I, 38 | No photo | The Civil Wars (AD 68-69), Denarius, Gaul 68-69. No legend, draped and helmeted bust of Minerva right with aegis / SECVRITAS - P R, Securitas, in a long tunic and with a cloak over shoulders, seated right on throne, holding scepter, garlanded altar in front. BMC 37 | R4 |
| AR denarius - RIC I, 39 |
![]() |
CIVIL WAR. 68-69 AD. AR Denarius (3.59 gm). Gallic mint. No legend, helmeted and draped bust of Mars right / P R across field, SIGNA in exergue, legionary aquila before lighted altar; military standard on either side. RIC I 39; AM 61; BMCRE 42; RSC 407. (Image courtesy CNG) | R2 |
| AR denarius - RIC I, 40 | No photo | The Civil Wars (AD 68-69), Denarius, Gaul 68-69. ??? AVGVSTI, diademed female bust right / IVPPTER - CONSERVATOR, naked Jupiter standing left, holding thunderbolt and scepter | R5 |
| AR denarius - RIC I, 41 | No photo | The Civil Wars (AD 68-69), Denarius, Gaul 68-69. CONCORDIA - ORB TER, diademed and veiled head right / PIA - FELICITAS, Felicity standing left, holding patera over lighted alter in right hand, short scepter in the left hand. | R4 |
| AR denarius - RIC I, 42 | No photo | The Civil Wars (AD 68-69), Denarius, Gaul 68-69. GENIVS - P R, bearded and diademed bust right, scepter behind / I O MAX - CAPITOL, INVS in exergue, Jupiter seated left in a distyle temple holding thunderbolt and scepter. | R4 |
| AV aureus - RIC I, 43 | No photo | Same as the next coin (RIC 44) but in gold | R4 |
| AR denarius - RIC I, 44 |
![]() |
CIVIL WAR. 68-69 AD. Fourré Denarius (18mm, 2.81 g). GENIVS P R, Diademed head of Genius right, scepter over shoulder / MARS VLTOR, Mars walking right, brandishing spear and holding shield on arm, parazonium over shoulder. RIC I 44; BMCRE pg. 295 note; Martin 27; RSC 379a. (Image courtesy CNG) | R4 |
| AR denarius - RIC I, 45 | No photo | The Civil Wars (AD 68-69), Denarius, Gaul 68-69. GENIVS - P R, bearded and diademed bust right / P R across field, SIGNA in exergue, legionary aquila before lighted altar; military standard on either side. | R5 |
| AR denarius - RIC I, 46 | No photo | The Civil Wars (AD 68-69), Denarius, Gaul 68-69. GENIVS - P R, bearded and diademed bust right, scepter behind / SPQR in oak-wreath | R3 |
| AV aureus - RIC I, 47 | No photo | Same as the next coin (RIC 48) but in gold | R5 |
| AR denarius - RIC I, 48 |
![]() |
CIVIL WAR. 68-69 AD. Silver Denarius, mint in Gaul. G P R, Diademed head of Genius right, scepter over shoulder / MARS VLTOR, Mars walking right, brandishing spear and holding shield on arm, parazonium over shoulder. RIC I 44; RIC 48. C. - (vgl. 378: Aureus). BMC - . CBN - (vgl. 15: Aureus). (Image courtesy Numismatik Lanz München) | R4 |
| AR denarius - RIC I, 49 | No photo | The Civil Wars (AD 68-69), Denarius, Gaul 68-69. HERCVLES - ADSERTOR, bearded and laureate bust right / FLORENTE - FORTVNA P R, Foruna standing left, holding wreath and cornucopea. | R4 |
| AV aureus - RIC I, 50 | No photo | Same as the next coin (RIC 51) but in gold | R3 |
| AR denarius - RIC I, 51 |
![]() |
CIVIL WAR Denarius, Gaul. AR 3.56 g. MARS VLTOR Bearded head of Mars r. with crested helmet. / P-R Aquila between two signa in lower fields, in field, lighted square altar; in exergue, SIGNA P.-H. Martin, Die anonymen Münzen des Jahres 68 nach Christus (1974), 78, 60 and pl. 5, 60M 2 (same dies). RIC 207, 51. C. 406. BMC 299, 39. (Image courtesy Baldwin's Auctions Ltd.) (Image courtesy Numismatik Lanz München) | C |
| AR denarius - RIC I, 51 var |
![]() |
CIVIL WAR Denarius, Gaul. AR 3.56 g. MARS VLTOR Bearded head of Mars r. with crested helmet. / P-R Aquila between two signa in central fields, in field, lighted square altar; in exergue, SIGNA P.-H. Martin, Die anonymen Münzen des Jahres 68 nach Christus (1974), 78, 60 and pl. 5, 60M 2 (same dies). RIC 207, 51. C. 406. BMC 299, 39. (Image courtesy Numismatik Lanz München) | ? |
| AR denarius - RIC I, 52 |
![]() |
CIVIL WAR Denarius, Gaul. AR 3.21 g. MARS VLTOR Bearded head of Mars r. with crested helmet. / SPQR in wreath. RIC 52. C. 413 (Galba). BMC - . CBN 21. Martin 69. (Image courtesy Numismatik Lanz München) | R4 |
| AV aureus - RIC I, 53 | No photo | Same as the next coin (RIC 54) but in gold | R4 |
| AR denarius - RIC I, 54 |
![]() |
Denarius, Gaul circa 68-69, AR 3.43 g. MARS – VLTOR Mars, naked but for helmet, advancing r., brandishing spear and holding shield; parazonium at l. side. / S P Q R within oak wreath. C Galba 414. BMC 23. CBN 23. RIC 54. P.H. Martin, Die Anonymen Münzen des Jahres 68 nach Christus, 71. (Image courtesy Numismatica Ars Classica) | R3 |
| AR denarius - RIC I, 55 | No photo | CIVIL WARDenarius, Gaul circa 68-69. MARS – VLTOR Mars, naked but for helmet, advancing r., brandishing spear and holding shield; parazonium at l. side. / S P Q R / OB / CS in three lines within oak wreath. | R4 |
| AR denarius - RIC I, 56 | No photo | CIVIL WAR Denarius, Gaul circa 68-69. PACI - AVGVSTAE, Pax-Namesis, winged, advancing right, pointing caduceus at a snake preceding her / SPQR in oak wreath. | R5 |
| AR denarius - RIC I, 57 |
![]() |
CIVIL WAR. 68-69 AD. AR Denarius (3.56 gm). Gallic mint. PAX ET LIBERTAS, clasped hands; caduceus behind / P R across field, SIGNA in exergue, Legionary aquila before lighted altar; military standard on either side. RIC I 57; AM 66; BMCRE pg. 299 note; RSC 408a. (Image courtesy CNG) | R4 |
| AR denarius - RIC I, 58 |
![]() |
CIVIL WAR Denarius, Gaul 68-69, AR 2.94 g. PAX ET LIBERTAS, Two clasped hands holding winged caduceus. / SPQR within wreath. C 424. BMC 27. RIC 58. CBN 24. AM 82. (Image courtesy Numismatica Ars Classica) | R4 |
| AR denarius - RIC I, 59 | No photo | CIVIL WAR Denarius, Gaul circa 68-69. ROMA, Bust of Roma right, wearing helmet beating towered crown / IVPPITER - CVSTOS, Jupiter, naked to waist, seated left, holding thunderbolt and a vertical scepter. | R4 |
| AR denarius - RIC I, 60 | No photo | Civil Wars. AD 68-69. AR Denarius. Mint in Gaul. ROMA RESTITVTA, Helmeted bust of Roma right / IVPPITER CONSERVATOR, Jupiter, naked to waist, seated left, holding thunderbolt and a vertical scepter. | R4 |
| AR denarius - RIC I, 61 | No photo | Civil Wars. AD 68-69. AR Denarius. Mint in Gaul. ROMA - RESTITVTA, Helmeted bust of Roma right / IVPPITER CONSERVATOR, Jupiter, naked to waist, seated left, holding thunderbolt and a vertical scepter. | R5 |
| AR denarius - RIC I, 62 |
![]() |
Civil Wars. AD 68-69. AR Denarius (17mm, 2.69 g). Mint in Gaul. ROMA RESTITVTA, Helmeted bust of Roma right / IVPPITER - LIBERATOR, Jupiter seated left, holding thunderbolt and sceptre. RIC I 62; AM 20; RSC 374. (Image courtesy CNG) | R3 |
| AR denarius - RIC I, 63 | No photo | Civil Wars. AD 68-69. AR Denarius. Mint in Gaul. ROMA - RESTITVTA, Helmeted bust of Roma right / P R across field, SIGNA in exergue, legionary aquila before lighted altar; military standard on either side. | R5 |
| AR denarius - RIC I, 64 | No photo | Civil War. AD 68-69. AR Denarius. Gallic mint. SALVS ET - LIBERTAS, Helmeted female (Minerva?) standing right, holding spear and resting hand on shield set on ground at her side / P R across field, SIGNA in exergue, legionary aquila before lighted altar; military standard on either side. | R4 |
| AV aureus - RIC I, 65 | No photo | Same as the next coin (RIC 64) but in gold | R4 |
| AR denarius - RIC I, 66 |
![]() |
Civil War. AD 68-69. AR Denarius (18mm, 3.54 g, 6h). Gallic mint. SALVS ET - LIBERTAS, Helmeted female (Minerva?) standing right, holding spear and resting hand on shield set on ground at her side / S P Q R within oak-wreath. RIC I 66; AM 75; RSC 418. (Image courtesy CNG) | R4 |
| AR denarius - RIC I, 67 | No photo | The Civil Wars (AD 68-69), the revolt of Vindex in Gaul, March - May AD 68, Denarius. Vienne mint. SALVS GENE - HVMANI, Victory standing left on globe, holding wreath and palm / MARS - VLTOR, Mars walking right, brandishing javelin and holding shield on arm, parazonium on left side | R5 |
| AR denarius - RIC I, 68 |
![]() |
The Civil Wars (AD 68-69), the revolt of Vindex in Gaul, March - May AD 68, Denarius, Vienne mint. SALVS GENER - HVMANI, Victory standing right on globe, holding wreath and palm / S P Q R in oak-wreath. RIC 68; C. 421; BMC 31; BN 40. | R5 |
| AR denarius - RIC I, 69 | No photo | The Civil Wars (AD 68-69), the revolt of Vindex in Gaul, March - May AD 68, Denarius, Vienne mint. SALVS GENER - HVMANI, Victory standing right on globe, holding wreath and palm / S P / Q R in two lines in oak-wreath. | R4 |
| AR denarius - RIC I, 70 | No photo | The Civil Wars (AD 68-69), the revolt of Vindex in Gaul, March - May AD 68, Denarius. Vienne mint. SALVS GENERIS HVMANI, Victory standing left on globe, holding wreath and palm / P R across field, SIGNA in exergue, legionary aquila before lighted altar; military standard on either side. ****legend positioning variations exist: (a) legend starting at 7 o'clock and going clockwise; (b) legend starting at 5 o'clock and going counterclockwise**** | R4 |
| AV aureus - RIC I, 71 | No photo | Same as the next coin (RIC 72) but in gold ****legend positioning variations exist **** | R4 |
| AR denarius - RIC I, 72 |
![]() |
The Civil Wars (AD 68-69), the revolt of Vindex in Gaul, March - May AD 68, Denarius 3.18g, Vienne mint. SALVS GENERIS - HVMANI, Victory standing left on globe, holding wreath and palm / S P Q R in oak-wreath. RIC 72; BMC 34; RCV 2062. (Image courtesy Baldwin's Auctions Ltd.) | C |
| Unlisted AR denarius - RIC I, 72 var. |
![]() |
The Civil Wars (AD 68-69), the revolt of Vindex in Gaul, March - May AD 68, Denarius, Vienne mint. SALVS GENERI-S HVMANI, Victory standing left, holding wreath and palm / S P Q R in oak-wreath. RIC 72 var (different legend break); (Image courtesy Numismatik Lanz München) ****legend positioning variations exist **** | C? |
| Unlisted AR denarius - RIC I, 72 var. |
![]() |
The Civil Wars (AD 68-69), the revolt of Vindex in Gaul, March - May AD 68, Denarius, Vienne mint. SALVS GENERI-S HVMANI, Victory standing left, holding wreath and palm / S P Q R in laurel-wreath. Cf. RIC I 72 var. (oak wreath); cf. AM 77 var. (same); cf. RSC 420 var. (same). (Image courtesy CNG) | ? |
| AR denarius - RIC I, 73b |
![]() |
CIVIL WARS. 68-69 AD. AR Denarius (18mm, 3.58 gm). Gallic mint. Struck March-May 68 AD. SALVS GENERIS HVMANI, Victory standing right on globe, holding palm and wreath / S P Q R, legend in one line within oak wreath. RIC I 73b; RSC 421. (Image courtesy CNG) ****legend positioning variations exist: (a) Legend reading donward; (b) legend reading upward **** | C |
| AR denarius - RIC I, 74 | No photo | CIVIL WAR Denarius, Gaul circa 68-69. SALVS (below), GENERIS - HVMANI, Pax-Namesis, winged, advancing right, pointing caduceus at a snake preceding her / S P Q R in oak-wreath. | R4 |
| AR denarius - RIC I, 75 | No photo | CIVIL WAR Denarius, Gaul circa 68-69. SALVS GENERIS HVMANI, Victory standing right, right foot on globe, inscribing V on a shield balanced on her knee / S P Q R in oak-wreath. | R5 |
| AR denarius - RIC I, 76 | No photo | CIVIL WAR Denarius, Gaul circa 68-69. SALVS GENERIS HVMANI, Victory standing right, right foot on globe, inscribing V on a shield balanced on her knee / S P Q R / OB / CS in three lines in oak-wreath. | R5 |
| AR denarius - RIC I, 77 | No photo | CIVIL WAR Denarius, Gaul circa 68-69. SALVS GENERIS HVMANI, Victory standing left on globe, holding wreath and globe / S P Q R / OB / CS in three lines in oak-wreath. | R5 |
| AR denarius - RIC I, 78 | No photo | CIVIL WAR Denarius, Gaul circa 68-69. VIRT, helmeted bust of Virtus right / IVPPITER - CVSTOS, Jupiter, naked to waist, seated left, holding thunderbolt and a vertical scepter. | R5 |
| AR denarius - RIC I, 78A | No photo | CIVIL WAR Denarius, Gaul circa 68-69. VIRTVS, helmeted bust of Virtus right / IVPPITER - CVSTOS, Jupiter, naked to waist, seated left, holding thunderbolt and a vertical scepter. | R5 |
| AR denarius - RIC I, 79 | No photo | The Civil Wars (AD 68-69), Denarius, Gaul 68-69. VOLKANVS - VLTOR, bearded bust of Vulcan right, wearing a round cap / GENIO PR above cap of Vulcan (?) over anvil, tongs left, hammer right, all within a laurel wreath. | R4 |
| AR denarius - RIC I, 80 | No photo | The Civil Wars (AD 68-69), Denarius,
Gaul 68-69. VOLKANVS - VLTOR, bearded bust of Vulcan right, wearing
a round cap / P R across field, SIGNA in exergue, legionary aquila
before lighted altar; military standard on either side.
|
R4 |
|
Group III - "AVGVSTVS" and "DIVVS
AVGVSTVS" restitution issues from Gaul or Spain These coins were probably struck either in Gaul or Spain (or perhaps in both) by the forces loyal to Vindex and Galba. |
|||
| I. "Augustus" series | |||
| AV aureus - RIC I, 81 |
![]() |
Aureus, Spain and Gaul 68-69, AV 7.50 g. Bare head of Augustus (?) r. Rev. Capricorn bearing cornu- copiae on its back and holding globe and rudder; below, AVGVSTVS. C 20. BMC 44 and pl. 51, 1 (these dies). RIC 81 (these dies). CBN –, cf. 48 (denarius). Martin -, cf. A2 (denarius). Calicó 164a. ****legend positioning variations exist **** (Image courtesy Numismatica Ars Classica) | R5 |
| AR denarius - RIC I, 82 | No photo | Civil War. AD 68-69. AR Denarius. Spanish or Gallic mint. No inscriptions, Bare head of Augustus right / AVGVSTVS below capricorn right, holding globe with an attached rudder, cornucopea above | R3 |
| AR denarius - RIC I, 83 | No photo | Civil War. AD 68-69. AR Denarius. Spanish or Gallic mint. No inscriptions, Laureate head of Augustus right / AVGVSTVS below capricorn, star above | R4 |
| AR denarius - RIC I, 84 | No photo | Civil War. AD 68-69. AR Denarius (17mm, 2.49 g, 8h). Spanish or Gallic mint. Laureate head of Apollo right; lyre behind / AVGVSTVS below capricorn left, holding globe with an attached rudder, cornucopea above | R5 |
| AR denarius - RIC I, 85 | No photo | Civil War. AD 68-69. AR Denarius. Spanish or Gallic mint. IMP below, horseman right, right hand raised and holding spear/ AVGVSTVS below capricorn right, holding globe with an attached rudder, cornucopea above | R5 |
| AR denarius - RIC I, 86 | No photo | Civil War. AD 68-69. AR Denarius. Spanish or Gallic mint. AVG DIVI F, radiate head of Augustus right / AVGVSTVS - DIVI F IMP, winged caduceus | R5 |
| AR denarius - RIC I, 87 | No photo | Civil War. AD 68-69. AR Denarius. Spanish or Gallic mint. CAESAR - AVGVSTVS, laureate head of Augustus right / C L CAESARES PRINCI IVIN COS DISICNA (with some letters often retrograde), Caius and Lucius Caesars standing facing; between them, shields and spears; above, simpulum and lituus. | R4 |
| Unlisted AR denarius - RIC I, 87 var |
![]() |
Civil War. AD 68-69. AR Denarius (17mm, 2.49 g, 8h). Spanish or Gallic mint. Laureate head of Apollo right; lyre behind / C L CAESARES PRINCI IVIN COS DISICNA (with some letters often retrograde), Caius and Lucius Caesars standing facing; between them, shields and spears; above, simpulum and lituus. Cf. RIC I 84/87; cf. AM A4/A7; cf. RSC 21c/43a. (Image courtesy CNG) | ? |
| AR denarius - RIC I, 88 | No photo | CIVIL WAR. 68-69 AD. AR Denarius. 'Augustus' issue. No inscriptions, laureate head of Augustus right / CAESAR - DIVI F in fields, Victory standing left, holding wreath and palm | R4 |
| AR denarius - RIC I, 89 | No photo | CIVIL WAR. 68-69 AD. AR Denarius. 'Augustus' issue. CAESAR AVGVSTVS, laureate head of Augustus right / CAESAR - DIVI F in fields, Victory standing right, holding wreath and palm | R5 |
| AR denarius - RIC I, 90 | No photo | CIVIL WAR. 68-69 AD. AR Denarius. 'Augustus' issue. Uncertain inscription (?), bare head of Augustus right / CN LENT (?) in exergue, XI - SC in fields around gobe between rudder on right and scepter with wreath on it on left | R5 |
| AR denarius - RIC I, 91 | No photo | CIVIL WAR. 68-69 AD. AR Denarius. 'Augustus' issue. No inscriptions, radiate head of Augustus right / CONCORD, Concordia seated left, holding ear-corns and scepter | R5 |
| AR denarius - RIC I, 92 |
![]() |
CIVIL WAR. 68-69 AD. AR Denarius (3.30 gm). 'Augustus' issue. CAESAR AVGVSTVS, laureate head of Augustus right / DIVVS IVLIVS, eight-rayed comet. RIC I 92; Martin A10; BMCRE 49; BN -; RSC 98a (Image courtesy CNG) | R3 |
| AR denarius - RIC I, 93 | No photo | Civil Wars, 68-69 AD. Revolt against Nero. Vindex, governor of Gallia Lugdunensis. Denarius, restored Augustan issue. March-May 68 A.D. Laureate head of Augustus r., AVGVSTVS DIVI F / Decorated quadriga right, EX SC in exergue. | R4 |
| AR denarius - RIC I, 94 | No photo | Civil Wars, 68-69 AD. Revolt against Nero. Vindex, governor of Gallia Lugdunensis. Denarius, restored Augustan issue. March-May 68 A.D. Vienne. Laureate head of Augustus r., AVG - DIVI F / Bull walking r., IMP. in exergue. | R4 |
| Unlisted AR denarius - RIC I, 94 var |
![]() |
Civil Wars, 68-69 AD. Revolt against Nero. Vindex, governor of Gallia Lugdunensis. Denarius, restored Augustan issue. March-May 68 A.D. Vienne. Bare head of Augustus r., CAESAR AVGVSTVS. / Bull walking r., IMP. above. RIC-, BMC-, cp. RIC 94. (Image courtesy CNG) | ? |
| AR denarius - RIC I, 95 | No photo | Civil Wars, 68-69 AD. Revolt against Nero. Vindex, governor of Gallia Lugdunensis. Denarius, restored Augustan issue. March-May 68 A.D. Laureate head of Augustus r., AVG DIVI F / IMP X in crescent, seven stars in arc, below AVG DIVI F. | R5 |
